Emperor of the Fading Suns

Hyperion



Reference - Hyperion Foot Units: General Statistics
Icon Unit Name Unit Score Nickname Move Spot Camouflage Agility Armor Psychic
Defense
Cargo Upkeep Turns
to
Build

Engineer 0 Engineer 25 2 4 7 1 1 Yes 59 2

Militia Legion 1 Militia Lgn 5 2 4 8 1 1 Yes 7 1

Clergy 2.5 Clergy 12 3 5 14 1 6 Yes 17 2

Infantry Legion 4 Infantry 8 3 4 9 3 5 Yes 16 1

Flame Thrower Legion 5 Scorcher 9 3 4 9 2 6 Yes 7 1

Officer Corp 6.5 Officer 15 4 5 11 3 19 Yes 15 1

Covert Legion 7 Covert Lgn 19 6 6 11 3 7 Yes 44 1

Fanatic Legion 7.5 Fanatics 18 4 4 12 2 9 Yes 23 2

Sniper Legion 9.5 Sniper 15 6 8 11 2 10 Yes 23 2

Security Specialist 9.5 Viper 15 8 5 11 2 10 Yes 16 1

Spy 11 Spy 24 7 9 12 3 14 Yes 44 +1

Fertilizer Specialist 12 Weed Whacker 16 4 6 11 2 10 Yes 17 1

Heavy Infantry Legion 14 Hvy Inf Lgn 12 4 5 10 6 10 Yes 31 +1

Dervish 16.5 Dervish 25 5 9 18 3 28 Yes 39 +1

Noble 20 Noble 24 7 7 12 11 43 Yes 346 21

Chem Shock Legion 21 Grimsons 25 6 7 14 5 21 Yes 56 1

Power Armor Legion 21.5 Power Lgn 14 4 5 11 9 18 Yes 52 1

Tracker Legion 22.5 Trackers 31 10 10 13 4 26 Yes 23 1

Flagship Artisan 29.5 Artisan 9 2 5 7 2 29 Yes -28 +1

Assassin 30.5 Assassin 41 8 14 15 5 35 Yes 73 +1

Rebel Soldier Legion 31 Soldier Lgn 22 5 6 13 5 19 Yes 35 +1

Special Forces Legion 32.5 SPF Lgn 35 8 8 14 8 23 Yes 93 +1

Seabees 34 CB 39 6 6 12 5 38 Yes 164 +1

Assault Legion 37 Assault Lgn 23 6 6 12 11 33 Yes 65 +1

Warlock 38 Warlock 37 6 9 20 4 62 Yes 62 +1

Rebel Partisans 40 Partisans 27 6 9 14 6 30 Yes 54 +1

Genetic Warrior Legion 43 Genetic Lgn 32 7 7 15 7 26 Yes 55 +1

Doppleganger 43 D'ganger 46 9 14 16 5 35 Yes 89 +1

Blademaster 46 Blademaster 36 8 8 14 16 61 Yes 432 +1

Acolyte 51 Acolyte 22 6 11 15 6 65 Yes 38 +1

Rebel Officer 57 Rebel Officer 42 7 13 17 9 56 Yes 80 +1

Rogue Noble 57 Rogue Noble 46 9 14 17 16 67 Yes 549 N/A

Cyber Mage 59 Cyber Mage 47 7 10 22 5 67 Yes 78 +1

Shock Legion 86 Shock Lgn 35 7 8 15 15 42 Yes 101 +1

Cybercorp 91 Cybercorp 54 10 12 17 11 53 Yes 228 +1

Symbiot Reaver 93 Reaver 32 7 14 18 8 45 Yes 104 1

Symbiot Butcher 93 Butcher 41 8 15 19 9 45 Yes 131 2

Symbiot Minder 93 Minder 18 7 15 17 7 45 Yes 73 1

Symbiot Nester 93 Nester 54 7 14 16 7 45 Yes 138 2

Demolition Team 96 Demolisher 55 7 44 14 8 53 Yes 409 +2

Xyll Warbeast 102 Warbeast 56 11 14 18 14 40 Yes 119 2

League Security Droid 102 Droid 33 10 44 15 13 69 Yes 104 +2

Vau Guard 106 Guard 39 7 41 17 21 89 Yes 226 2

Vau Warrior 106 Warrior 47 8 42 19 16 89 Yes 284 2

Vau Mandarin 106 Mandarin 24 7 42 17 13 88 Yes 278 2

Vau Worker 106 Worker 62 7 41 16 13 88 Yes 231 3

Psy-master 109 Psy-master 57 10 12 17 21 127 Yes 676 +1

Commando 112 Commando 67 11 16 20 9 88 Yes 159 +2

Inquisitor 113 Inquisitor 29 8 14 17 8 105 Yes 105 +3

Monk 113 Monk 30 8 14 19 7 105 Yes 116 +4

Brother Battle 113 Bro. Battle 31 8 14 18 9 105 Yes 112 +4

Ranger Legion 119 Rangers 54 10 46 19 19 67 Yes 220 +2

Imperial Eye Network 124 Omniscient 0 32 52 19 1 85 Yes 127 N/A

Marauder Legion 126 Star Lgn 85 11 12 21 23 101 Yes 219 +1

Saboteur 126 Saboteur 70 11 53 19 10 70 Yes 258 +1

Flagship Engineer 132 FS Engineer 16 4 9 10 5 92 Yes -171 +4

3rd-Republic Enforcer 135 Enforcer 46 9 11 17 13 81 Yes 126 +2

Imperial Eye Agent 168 Beholder 77 12 24 21 10 91 Yes 242 +1

Noblesse Elitesse 204 Elite 100 12 15 25 33 196 Yes 1143 +1
Key
+ Denotes unit is an upgrade
 
Page created by Matt Caspermeyer