Emperor of the Fading Suns

Hyperion



Reference - Hyperion Jump Units: Combat Statistics
Icon Unit Name Unit Score Rank Psychic Ranged
Space
Direct
Space
Close
Space

Space Raider 14 1   6/25   10/22

Space Frigate 14 2     5/32 6/25

Light Space Carrier 14 6     3/14 6/11

Space Freighter 14 9       3/11

Space Carrier 21.5 6     3/25 5/14

Bulk Hauler 21.5 9       2/14

Space Destroyer 25 3     6/45 5/32

Armored Space Freighter 32.5 9       4/17

Vlad Cruiser 33.5 4   4/45   5/32

Corsair 36 3   11/49   11/29

Xeno Cruiser 40 6   4/68   4/49

Juggernaut 44 8   11/176    

Transporter 44 9       7/73

Fusion Space Frigate 47 2     6/51 8/39

Stealth Space Raider 50.5 1   8/39   12/36

Power Bulk Hauler 54 9     4/17 3/18

Meson Space Destroyer 57.5 3     8/62 6/51

Jump Interceptor 61.5 0     13/25 12/22

League Space Freighter 62 9     10/56 5/22

Meson Vlad Cruiser 63.5 4   5/73   6/62

Cadiz Dreadnought 70 5   6/105 5/88  

Suicide Jump Bomber 71 0 4/83 12/25    

Space Carrier MkII 73 6     4/51 6/39

Holy Warrior 76.5 0 5/94 12/26    

League Bulk Hauler 77.5 9   5/73 6/63  

Fusion Raider 86 1   9/49   14/50

Symbiot Grappler 93 1       14/81

Symbiot Spore Ship 93 3     7/66 6/31

Symbiot Pod Ship 93 4   6/81 7/66  

Symbiot Blow Ship 93 5   14/104    

Meson Xeno Cruiser 94.5 6   13/93   6/93

Meson Juggernaut 96.5 8   12/234    

Fighter Transporter 98 9       9/98

Stealth Corsair 105.5 3   9/71   13/71

Vau Space Fighter 106 0 7/46     16/31

Vau Corsair 106 1 6/50   16/66 14/31

Vau Destroyer 106 3 7/53   14/81 9/66

Vau Cruiser 106 4 9/54 9/90   9/81

Vau Dreadnought 106 5 14/57 7/104 6/90  

Vau Carrier 106 6 16/61   14/123 7/66

Vau Transport 106 9 7/55      

Cybermorph Interceptor 120 0     15/39 14/33

Cybermorph Space Freighter 121 9       7/33

Stealth Interceptor 125 0     17/34 16/28

Cybermorph Space Frigate 125 2     8/76 10/64

Cybermorph Bulk Hauler 126 9     7/33 6/39

Cybermorph Space Destroyer 134 3     10/89 9/76

Symbiot Flagship 135 5   13/90 8/127  

Imperial Assault Fighter 137 0   15/29 15/29  

Cybermorph Jump Bomber 138 0 7/153 14/39    

Cybermorph Space Carrier 140.5 6     7/76 9/64

Stealth Jump Bomber 143 0 9/152 16/34    

Meson Mega Juggernaut 143.5 8   17/270    

Cybermorph Raider 147 1   12/64   16/68

Stealth Space Freighter 147 9       9/33

Assault Xeno Cruiser 147.5 6   14/108   6/108

Cloaking Space Frigate 148 2     10/76 12/60

Vau Flagship 148 7 8/231 13/127 8/90 12/93

Fighter Bulk Transporter 151 9       14/116

Stealth Bulk Hauler 152 9     9/28 8/34

Cloaking Space Destroyer 157 3     12/89 11/76

Cloaking Space Carrier 158 6     9/76 11/60

Cloaking Vlad Cruiser 162 4   10/109   11/89

Stealth Fusion Corsair 165 3   14/82   14/82

Imperial Eye Flagship 169 0   14/77   14/77

Doomstar 172.5 9   16/430 11/130 8/39

Cybermorph Vlad Cruiser 174.5 4   8/109   9/89

Jump Hover Frigate 190 2     6/101 10/89

Jump Hover Destroyer 190 3     5/112 6/101

Jump Hover Cruiser 190 4   11/112 4/101 5/89

Cybermorph Cadiz D'nought 191 5   9/137 8/130  

Jump Hover Battleship 196.5 5   12/126 3/112 4/101

Cloaking Cadiz Dreadnought 198 5   11/137 10/126  

Imperial Guard Flagship 207.5 6   12/127 12/127  

Cybermorph Xeno Cruiser 213.5 6   15/129   12/129

Imperial Fleet Flagship 218.5 7   10/149   10/149

Cyber Mega Juggernaut 229.5 8   18/328    

Leagueheim Flagship 237 2   12/122 12/122  

Meson Squadron Transporter 241 9       15/141

Cyber Stealth Corsair 247 3   15/101   19/101
 
Page created by Matt Caspermeyer